Provided Content
With Super Bowl LX around the corner, the personal-finance company WalletHub today released its report on 2026’s Best & Worst Cities for Football Fans, which highlights insights such as your NFL franchise’s estimated value and the average ticket price for an NFL game, as well as expert commentary.
To determine the best places for enjoying America’s favorite sport, WalletHub compared over 250 U.S. cities with at least one college or professional football team based on 21 key metrics. The data set ranges from the number of NFL and college football teams to stadium capacity to fan engagement.
Best Football Cities for Fans
| Overall Rank | City | Total Score | Pro Football Rank | College Football Rank |
|---|---|---|---|---|
| 1 | Pittsburgh, PA | 63.52 | 1 | 11 |
| 2 | Dallas, TX | 57.51 | 2 | 244 |
| 3 | Green Bay, WI | 55.02 | 3 | 244 |
| 4 | San Francisco, CA | 51.5 | 5 | 244 |
| 5 | Boston, MA | 50.11 | 4 | 238 |
| 6 | Los Angeles, CA | 49.77 | 7 | 40 |
| 7 | New York, NY | 49.73 | 8 | 24 |
| 8 | Kansas City, MO | 47.5 | 6 | 244 |
| 9 | Philadelphia, PA | 46.15 | 11 | 9 |
| 10 | New Orleans, LA | 45.65 | 10 | 84 |
| 11 | Miami, FL | 44.69 | 12 | 30 |
| 12 | Baltimore, MD | 43.99 | 9 | 200 |
| 13 | Minneapolis, MN | 41.32 | 13 | 209 |
| 14 | Cincinnati, OH | 40.89 | 15 | 162 |
| 15 | Buffalo, NY | 40.44 | 16 | 181 |
| 16 | Indianapolis, IN | 40.3 | 20 | 110 |
| 17 | Denver, CO | 39.98 | 14 | 244 |
| 18 | Atlanta, GA | 39.92 | 19 | 129 |
| 19 | Seattle, WA | 39.8 | 18 | 171 |
| 20 | Washington, DC | 39.64 | 22 | 142 |
| 21 | Tampa, FL | 39.56 | 17 | 226 |
| 22 | Las Vegas, NV | 38.17 | 24 | 190 |
| 23 | Glendale, AZ | 37.9 | 21 | 244 |
| 24 | Cleveland, OH | 37.42 | 23 | 244 |
| 25 | Houston, TX | 33.59 | 27 | 32 |
| 26 | Nashville, TN | 32.96 | 25 | 183 |
| 27 | Charlotte, NC | 30.06 | 26 | 241 |
| 28 | Jacksonville, FL | 27.34 | 28 | 244 |
| 29 | Tuscaloosa, AL | 27.02 | 31 | 1 |
| 30 | Clemson, SC | 26.04 | 31 | 2 |
For the full report, click here.


